
CPVC Plumbing pipes
Salient Feature :
- Ultimate for Hot & Cold Water Uses.
- Smooth Internal Surface & Energy Saving.
- High Impact Strength and Durability.
- Strong and Tough Materials.
- Corrosion Resistance.
- Very Easy & Fast Installation.
- Lower Bacterial Growth.
- Fire Resistance.
- Unaffected By Chlorine In The Water.
- Very Low Thermal Expansion.
USE IN APPLICATIONS
- Hot and cold potable water distribution in buildings of all types - residential (low rise & high rise), commercial complexes & institutes
- Can be used in fire suppression systems (sprinklers etc.) due to its fire resistance.
- Corrosive fluid handling industries.
Specifications
Dimension And Pressure Rating Chart of CPVC Pipe
Nominal Pipe Size | Outer Diameter (mm) | SDR 11 | SDR 13.5 | ||||||||
Wall Thickness (mm)ToleranceTolerance | Working Pressure at | Wall Thickness (mm)ToleranceTolerance | Working Pressure at | ||||||||
23°c | 82°c | 23°c | 82°c | ||||||||
Inch | MM | Average | Tolerance | Min. | Tolerance | Kg/cm2 | Kg/cm2 | Min. | Tolerance | Kg/CQ2 | |
0.50" | 15 | 0.625 | ±0.003 | 0.068 | +0.020 | 28.1 | 7.0 | 0.055 | +0.020 | 22.6 | 5.6 |
(15.90) | (±0.08) | (1.73) | (+0.51) | (1.40) | (+0.51) | ||||||
0.75" | 20 | 0.875 | ±0.003 | 0.080 | +0.020 | 28.1 | 7.0 | 0.065 | +0.020 | 22.6 | 5.6 |
(22.20) | (±0.08) | (2.03) | (+0.51) | (1.65) | (+0.51) | ||||||
1.00" | 25 | 1.125 | ±0.003 | 0.102 | +0.020 | 28.1 | 7.0 | 0.083 | +0.020 | 22.6 | 5.6 |
(28.60) | (±0.08) | (2.59) | (+0.51) | (2.12) | (+0.51) | ||||||
1.25" | 32 | 1.375 | ±0.003 | 0.125 | +0.020 | 28.1 | 7.0 | 0.102 | +0.020 | 22.6 | 5.6 |
(34.90) | (±0.08) | (3.18) | (+0.51) | (2.59) | (+0.51) | ||||||
1.50" | 40 | 1.625 | ±0.004 | 0.148 | +0.020 | 28.1 | 7.0 | 0.120 | +0.020 | 22.6 | 5.6 |
(41.30) | (±0.010) | (3.76) | (+0.51) | (3.06) | (+0.51) | ||||||
2.00" | 50 | 2.125 | ±0.004 | 0.192 | +0.023 | 28.1 | 7.0 | 0.157 | +0.023 | 22.6 | 5.6 |
(54) | (±0.010) | (4.90) | (+0.58) | (4.00) | (+0.58) |
CPVC Plumbing FITTING
CPVC Fittings
Salient Feature
- Good abrasion resistance
- Easily portable
- Light weight
- Made from top-grade raw materials
- High floor characteristics
- Easy to handle
- A smooth inner wall that reduces frictional losses
- Inert to most alkaline and acidic solution
- Excellent strength and flexibility
- Excellent chemical and corrosion resistance
CPVC Brass Fittings
Salient Feature
- Unmatched quality
- Resistance to corrosion
- Unsurpassable performance
- Easy installation
- Precise dimension
- Accuracy in design
- Reliable
- Superior tensile strength
Specifications
- Size: Ranging from ½ to 2 inches
- Threads: UNEF, UNF, UNC, NPT, BSP, BSPT, BSW, BA, ISO Metric (MM Threads)
- Plating: Natural, Chrome, Nickel, Tin Plating, other coating catering to customer specifications
-
UNION
-
TRANSACTION BUSH
-
TEE
-
TANK NIPPLE
-
STEP OVER BEND
-
SOCKET TANK NIPPLE
-
REDUCER TEE
-
REDUCER ELBOW 90°
-
REDUCER COUPLER
-
REDUCER BUSH
-
METAL CLAMP
-
MALE THREADED ADAPTOR (PLASTIC)
-
HEAVY DUTY SOLVENT CEMENT (TIN PACKING)
-
FEMALE THREADED ADAPTOR (PLASTIC)
-
END CAP
-
ELBOW 90°
-
ELBOW 45
-
CROSS TEE
-
COUPLER
-
BRASS TEE
-
BRASS MTA
-
BRASS FTA
-
BRASS ELBOW
-
BALL VALVE